RT-6

Chrome

Front and rear
Rear
This wheel is available in staggered fitments
free shipping included

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT6-2085UU24PCH 20x8.5 6x135 24 87 2200 36 Chrome
RT6-2085XX24LCH 20x8.5 6x139.7 24 78.1 2200 36 Chrome
RT6-2085XX24RCH 20x8.5 6x139.7 24 106.1 2200 36 Chrome
RT6-2085UU24PGB 20x8.5 6x135 24 87 2200 36 Glossy Black
RT6-2085UU24PGB-I 20x8.5 6x135 24 87 2200 36 Glossy Black
RT6-2085XX24LGB 20x8.5 6x139.7 24 78.1 2200 36 Glossy Black
RT6-2085XX24PGB-I 20x8.5 6x139.7 24 87 2200 36 Glossy Black
RT6-2085XX24RGB 20x8.5 6x139.7 24 106.1 2200 36 Glossy Black
RT6-2085XX24RGB-I 20x8.5 6x139.7 24 106.1 2200 36 Glossy Black
RT6-2085UU24PBBX 20x8.5 6x135 24 87 2200 36 Glossy Black / Blue Mill Machined
RT6-2085UU24PBBX-I 20x8.5 6x135 24 87 2200 36 Glossy Black / Blue Mill Machined
RT6-2085XX24LBBX 20x8.5 6x139.7 24 78.1 2200 36 Glossy Black / Blue Mill Machined
RT6-2085XX24PBBX-I 20x8.5 6x139.7 24 87 2200 36 Glossy Black / Blue Mill Machined
RT6-2085XX24RBBX 20x8.5 6x139.7 24 106.1 2200 36 Glossy Black / Blue Mill Machined
RT6-2085XX24RBBX-I 20x8.5 6x139.7 24 106.1 2200 36 Glossy Black / Blue Mill Machined
RT6-2085UU24PBM 20x8.5 6x135 24 87 2200 36 Glossy Black / Machined Face
RT6-2085UU24PBM-I 20x8.5 6x135 24 87 2200 36 Glossy Black / Machined Face
RT6-2085XX24LBM 20x8.5 6x139.7 24 78.1 2200 36 Glossy Black / Machined Face
RT6-2085XX24PBM-I 20x8.5 6x139.7 24 87 2200 36 Glossy Black / Machined Face
RT6-2085XX24RBM 20x8.5 6x139.7 24 106.1 2200 36 Glossy Black / Machined Face
RT6-2085XX24RBM-I 20x8.5 6x139.7 24 106.1 2200 36 Glossy Black / Machined Face
RT6-2085UU24PBX 20x8.5 6x135 24 87 2200 36 Glossy Black / Mill Machined
RT6-2085UU24PBX-I 20x8.5 6x135 24 87 2200 36 Glossy Black / Mill Machined
RT6-2085XX24LBX 20x8.5 6x139.7 24 78.1 2200 36 Glossy Black / Mill Machined
RT6-2085XX24PBX-I 20x8.5 6x139.7 24 87 2200 36 Glossy Black / Mill Machined
RT6-2085XX24RBX 20x8.5 6x139.7 24 106.1 2200 36 Glossy Black / Mill Machined
RT6-2085XX24RBX-I 20x8.5 6x139.7 24 106.1 2200 36 Glossy Black / Mill Machined
RT6-2085UU24PBRX 20x8.5 6x135 24 87 2200 36 Glossy Black / Red Mill Machined
RT6-2085UU24PBRX-I 20x8.5 6x135 24 87 2200 36 Glossy Black / Red Mill Machined
RT6-2085XX24LBRX 20x8.5 6x139.7 24 78.1 2200 36 Glossy Black / Red Mill Machined
RT6-2085XX24PBRX-I 20x8.5 6x139.7 24 87 2200 36 Glossy Black / Red Mill Machined
RT6-2085XX24RBRX 20x8.5 6x139.7 24 106.1 2200 36 Glossy Black / Red Mill Machined
RT6-2085XX24RBRX-I 20x8.5 6x139.7 24 106.1 2200 36 Glossy Black / Red Mill Machined
RT6-2085UU24PGM 20x8.5 6x135 24 87 2200 36 Gray / Machined Face
RT6-2085UU24PGM-I 20x8.5 6x135 24 87 2200 36 Gray / Machined Face
RT6-2085XX24LGM 20x8.5 6x139.7 24 78.1 2200 42 Gray / Machined Face
RT6-2085XX24PGM-I 20x8.5 6x139.7 24 87 2200 36 Gray / Machined Face
RT6-2085XX24RGM 20x8.5 6x139.7 24 106.1 2200 36 Gray / Machined Face
RT6-2085XX24RGM-I 20x8.5 6x139.7 24 106.1 2200 36 Gray / Machined Face
RT6-2085UU24PSB 20x8.5 6x135 24 87 2200 42 Satin Black
RT6-2085UU24PSB-I 20x8.5 6x135 24 87 2200 42 Satin Black
RT6-2085XX24LSB 20x8.5 6x139.7 24 78.1 2200 42 Satin Black
RT6-2085XX24PSB-I 20x8.5 6x139.7 24 87 2200 42 Satin Black
RT6-2085XX24RSB 20x8.5 6x139.7 24 106.1 2200 42 Satin Black
RT6-2085XX24RSB-I 20x8.5 6x139.7 24 106.1 2200 42 Satin Black
RT6-2085UU24PSM 20x8.5 6x135 24 87 2200 42 Silver / Machined Face
RT6-2085UU24PSM-I 20x8.5 6x135 24 87 2200 42 Silver / Machined Face
RT6-2085XX24LSM 20x8.5 6x139.7 24 78.1 2200 42 Silver / Machined Face
RT6-2085XX24PSM-I 20x8.5 6x139.7 24 87 2200 42 Silver / Machined Face
RT6-2085XX24RSM 20x8.5 6x139.7 24 106.1 2200 42 Silver / Machined Face
RT6-2085XX24RSM-I 20x8.5 6x139.7 24 106.1 2200 42 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT6-2290UU30PCH 22x9 6x135 30 87 2200 42 Chrome
RT6-2290XX30LCH 22x9 6x139.7 30 78.1 2200 42 Chrome
RT6-2290XX30RCH 22x9 6x139.7 30 106.1 2200 42 Chrome
RT6-2290UU30PGB 22x9 6x135 30 87 2200 50 Glossy Black
RT6-2290UU30PGB-I 22x9 6x135 30 87 2200 50 Glossy Black
RT6-2290XX30LGB 22x9 6x139.7 30 78.1 2200 50 Glossy Black
RT6-2290XX30PGB-I 22x9 6x139.7 30 87 2200 42 Glossy Black
RT6-2290XX30RGB 22x9 6x139.7 30 106.1 2200 42 Glossy Black
RT6-2290XX30RGB-I 22x9 6x139.7 30 106.1 2200 42 Glossy Black
RT6-2290UU30PBBX 22x9 6x135 30 87 2200 42 Glossy Black / Blue Mill Machined
RT6-2290UU30PBBX-I 22x9 6x135 30 87 2200 42 Glossy Black / Blue Mill Machined
RT6-2290XX30LBBX 22x9 6x139.7 30 78.1 2200 42 Glossy Black / Blue Mill Machined
RT6-2290XX30PBBX-I 22x9 6x139.7 30 87 2200 42 Glossy Black / Blue Mill Machined
RT6-2290XX30RBBX 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Blue Mill Machined
RT6-2290XX30RBBX-I 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Blue Mill Machined
RT6-2290UU30PBM 22x9 6x135 30 87 2200 42 Glossy Black / Machined Face
RT6-2290UU30PBM-I 22x9 6x135 30 87 2200 42 Glossy Black / Machined Face
RT6-2290XX30LBM 22x9 6x139.7 30 78.1 2200 42 Glossy Black / Machined Face
RT6-2290XX30PBM-I 22x9 6x139.7 30 87 2200 42 Glossy Black / Machined Face
RT6-2290XX30RBM 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Machined Face
RT6-2290XX30RBM-I 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Machined Face
RT6-2290UU30PBX 22x9 6x135 30 87 2200 42 Glossy Black / Mill Machined
RT6-2290UU30PBX-I 22x9 6x135 30 87 2200 42 Glossy Black / Mill Machined
RT6-2290XX30LBX 22x9 6x139.7 30 78.1 2200 42 Glossy Black / Mill Machined
RT6-2290XX30PBX-I 22x9 6x139.7 30 87 2200 42 Glossy Black / Mill Machined
RT6-2290XX30RBX 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Mill Machined
RT6-2290XX30RBX-I 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Mill Machined
RT6-2290UU30PBRX 22x9 6x135 30 87 2200 42 Glossy Black / Red Mill Machined
RT6-2290UU30PBRX-I 22x9 6x135 30 87 2200 42 Glossy Black / Red Mill Machined
RT6-2290XX30LBRX 22x9 6x139.7 30 78.1 2200 42 Glossy Black / Red Mill Machined
RT6-2290XX30PBRX-I 22x9 6x139.7 30 87 2200 42 Glossy Black / Red Mill Machined
RT6-2290XX30RBRX 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Red Mill Machined
RT6-2290XX30RBRX-I 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Red Mill Machined
RT6-2290UU30PGM 22x9 6x135 30 87 2200 50 Gray / Machined Face
RT6-2290UU30PGM-I 22x9 6x135 30 87 2200 50 Gray / Machined Face
RT6-2290XX30LGM 22x9 6x139.7 30 78.1 2200 50 Gray / Machined Face
RT6-2290XX30PGM-I 22x9 6x139.7 30 87 2200 50 Gray / Machined Face
RT6-2290XX30RGM 22x9 6x139.7 30 106.1 2200 50 Gray / Machined Face
RT6-2290XX30RGM-I 22x9 6x139.7 30 106.1 2200 50 Gray / Machined Face
RT6-2290UU30PSB 22x9 6x135 30 87 2200 50 Satin Black
RT6-2290UU30PSB-I 22x9 6x135 30 87 2200 50 Satin Black
RT6-2290XX30LSB 22x9 6x139.7 30 78.1 2200 50 Satin Black
RT6-2290XX30PSB-I 22x9 6x139.7 30 87 2200 50 Satin Black
RT6-2290XX30RSB 22x9 6x139.7 30 106.1 2200 50 Satin Black
RT6-2290XX30RSB-I 22x9 6x139.7 30 106.1 2200 50 Satin Black
RT6-2290UU30PSM 22x9 6x135 30 87 2200 50 Silver / Machined Face
RT6-2290UU30PSM-I 22x9 6x135 30 87 2200 50 Silver / Machined Face
RT6-2290XX30LSM 22x9 6x139.7 30 78.1 2200 50 Silver / Machined Face
RT6-2290XX30PSM-I 22x9 6x139.7 30 87 2200 50 Silver / Machined Face
RT6-2290XX30RSM 22x9 6x139.7 30 106.1 2200 50 Silver / Machined Face
RT6-2290XX30RSM-I 22x9 6x139.7 30 106.1 2200 50 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT6-2410UU30PCH 24x10 6x135 30 87 2200 46 Chrome
RT6-2410XX30LCH 24x10 6x139.7 30 78.1 2200 46 Chrome
RT6-2410XX30RCH 24x10 6x139.7 30 106.1 2200 46 Chrome
RT6-2410UU30PGB 24x10 6x135 30 87 2200 46 Glossy Black
RT6-2410UU30PGB-I 24x10 6x135 30 87 2200 46 Glossy Black
RT6-2410XX30LGB 24x10 6x139.7 30 78.1 2200 46 Glossy Black
RT6-2410XX30PGB-I 24x10 6x139.7 30 87 2200 46 Glossy Black
RT6-2410XX30RGB 24x10 6x139.7 30 106.1 2200 46 Glossy Black
RT6-2410XX30RGB-I 24x10 6x139.7 30 106.1 2200 46 Glossy Black
RT6-2410UU30PBBX 24x10 6x135 30 87 2200 50 Glossy Black / Blue Mill Machined
RT6-2410UU30PBBX-I 24x10 6x135 30 87 2200 50 Glossy Black / Blue Mill Machined
RT6-2410XX30LBBX 24x10 6x139.7 30 78.1 2200 50 Glossy Black / Blue Mill Machined
RT6-2410XX30PBBX-I 24x10 6x139.7 30 87 2200 50 Glossy Black / Blue Mill Machined
RT6-2410XX30RBBX 24x10 6x139.7 30 106.1 2200 50 Glossy Black / Blue Mill Machined
RT6-2410XX30RBBX-I 24x10 6x139.7 30 106.1 2200 50 Glossy Black / Blue Mill Machined
RT6-2410UU30PBM 24x10 6x135 30 87 2200 50 Glossy Black / Machined Face
RT6-2410UU30PBM-I 24x10 6x135 30 87 2200 50 Glossy Black / Machined Face
RT6-2410XX30LBM 24x10 6x139.7 30 78.1 2200 50 Glossy Black / Machined Face
RT6-2410XX30PBM-I 24x10 6x139.7 30 87 2200 50 Glossy Black / Machined Face
RT6-2410XX30RBM 24x10 6x139.7 30 106.1 2200 50 Glossy Black / Machined Face
RT6-2410XX30RBM-I 24x10 6x139.7 30 106.1 2200 50 Glossy Black / Machined Face
RT6-2410UU30PBX 24x10 6x135 30 87 2200 50 Glossy Black / Mill Machined
RT6-2410UU30PBX-I 24x10 6x135 30 87 2200 50 Glossy Black / Mill Machined
RT6-2410XX30LBX 24x10 6x139.7 30 78.1 2200 46 Glossy Black / Mill Machined
RT6-2410XX30PBX-I 24x10 6x139.7 30 87 2200 50 Glossy Black / Mill Machined
RT6-2410XX30RBX 24x10 6x139.7 30 106.1 2200 50 Glossy Black / Mill Machined
RT6-2410XX30RBX-I 24x10 6x139.7 30 106.1 2200 50 Glossy Black / Mill Machined
RT6-2410UU30PBRX 24x10 6x135 30 87 2200 50 Glossy Black / Red Mill Machined
RT6-2410UU30PBRX-I 24x10 6x135 30 87 2200 50 Glossy Black / Red Mill Machined
RT6-2410XX30LBRX 24x10 6x139.7 30 78.1 2200 50 Glossy Black / Red Mill Machined
RT6-2410XX30PBRX-I 24x10 6x139.7 30 87 2200 50 Glossy Black / Red Mill Machined
RT6-2410XX30RBRX 24x10 6x139.7 30 106.1 2200 50 Glossy Black / Red Mill Machined
RT6-2410XX30RBRX-I 24x10 6x139.7 30 106.1 2200 50 Glossy Black / Red Mill Machined
RT6-2410UU30PGM 24x10 6x135 30 87 2200 46 Gray / Machined Face
RT6-2410UU30PGM-I 24x10 6x135 30 87 2200 46 Gray / Machined Face
RT6-2410XX30LGM 24x10 6x139.7 30 78.1 2200 46 Gray / Machined Face
RT6-2410XX30PGM-I 24x10 6x139.7 30 87 2200 46 Gray / Machined Face
RT6-2410XX30RGM 24x10 6x139.7 30 106.1 2200 46 Gray / Machined Face
RT6-2410XX30RGM-I 24x10 6x139.7 30 106.1 2200 46 Gray / Machined Face
RT6-2410UU30PSB 24x10 6x135 30 87 2200 46 Satin Black
RT6-2410UU30PSB-I 24x10 6x135 30 87 2200 46 Satin Black
RT6-2410XX30LSB 24x10 6x139.7 30 78.1 2200 46 Satin Black
RT6-2410XX30PSB-I 24x10 6x139.7 30 87 2200 46 Satin Black
RT6-2410XX30RSB 24x10 6x139.7 30 106.1 2200 46 Satin Black
RT6-2410XX30RSB-I 24x10 6x139.7 30 106.1 2200 46 Satin Black
RT6-2410UU30PSM 24x10 6x135 30 87 2200 51 Silver / Machined Face
RT6-2410UU30PSM-I 24x10 6x135 30 87 2200 51 Silver / Machined Face
RT6-2410XX30LSM 24x10 6x139.7 30 78.1 2200 51 Silver / Machined Face
RT6-2410XX30PSM-I 24x10 6x139.7 30 87 2200 51 Silver / Machined Face
RT6-2410XX30RSM 24x10 6x139.7 30 106.1 2200 51 Silver / Machined Face
RT6-2410XX30RSM-I 24x10 6x139.7 30 106.1 2200 51 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT6-2610UU30PCH 26x10 6x135 30 87 2200 30 Chrome
RT6-2610XX30LCH 26x10 6x139.7 30 78.1 2200 30 Chrome
RT6-2610XX30RCH 26x10 6x139.7 30 106.1 2200 30 Chrome
RT6-2610UU30PGB 26x10 6x135 30 87 2200 30 Glossy Black
RT6-2610UU30PGB-I 26x10 6x135 30 87 2200 30 Glossy Black
RT6-2610XX30LGB 26x10 6x139.7 30 78.1 2200 30 Glossy Black
RT6-2610XX30PGB-I 26x10 6x139.7 30 87 2200 30 Glossy Black
RT6-2610XX30RGB 26x10 6x139.7 30 106.1 2200 30 Glossy Black
RT6-2610XX30RGB-I 26x10 6x139.7 30 106.1 2200 30 Glossy Black
RT6-2610UU30PBBX 26x10 6x135 30 87 2200 51 Glossy Black / Blue Mill Machined
RT6-2610UU30PBBX-I 26x10 6x135 30 87 2200 51 Glossy Black / Blue Mill Machined
RT6-2610XX30LBBX 26x10 6x139.7 30 78.1 2200 51 Glossy Black / Blue Mill Machined
RT6-2610XX30PBBX-I 26x10 6x139.7 30 87 2200 51 Glossy Black / Blue Mill Machined
RT6-2610XX30RBBX 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Blue Mill Machined
RT6-2610XX30RBBX-I 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Blue Mill Machined
RT6-2610UU30PBM 26x10 6x135 30 87 2200 51 Glossy Black / Machined Face
RT6-2610UU30PBM-I 26x10 6x135 30 87 2200 51 Glossy Black / Machined Face
RT6-2610XX30LBM 26x10 6x139.7 30 78.1 2200 51 Glossy Black / Machined Face
RT6-2610XX30PBM-I 26x10 6x139.7 30 87 2200 51 Glossy Black / Machined Face
RT6-2610XX30RBM 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Machined Face
RT6-2610XX30RBM-I 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Machined Face
RT6-2610UU30PBX 26x10 6x135 30 87 2200 30 Glossy Black / Mill Machined
RT6-2610UU30PBX-I 26x10 6x135 30 87 2200 30 Glossy Black / Mill Machined
RT6-2610XX30LBX 26x10 6x139.7 30 78.1 2200 30 Glossy Black / Mill Machined
RT6-2610XX30PBX-I 26x10 6x139.7 30 87 2200 30 Glossy Black / Mill Machined
RT6-2610XX30RBX 26x10 6x139.7 30 106.1 2200 30 Glossy Black / Mill Machined
RT6-2610XX30RBX-I 26x10 6x139.7 30 106.1 2200 30 Glossy Black / Mill Machined
RT6-2610UU30PBRX 26x10 6x135 30 87 2200 51 Glossy Black / Red Mill Machined
RT6-2610UU30PBRX-I 26x10 6x135 30 87 2200 51 Glossy Black / Red Mill Machined
RT6-2610XX30LBRX 26x10 6x139.7 30 78.1 2200 51 Glossy Black / Red Mill Machined
RT6-2610XX30PBRX-I 26x10 6x139.7 30 87 2200 51 Glossy Black / Red Mill Machined
RT6-2610XX30RBRX 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Red Mill Machined
RT6-2610XX30RBRX-I 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Red Mill Machined
RT6-2610UU30PGM 26x10 6x135 30 87 2200 30 Gray / Machined Face
RT6-2610UU30PGM-I 26x10 6x135 30 87 2200 30 Gray / Machined Face
RT6-2610XX30LGM 26x10 6x139.7 30 78.1 2200 30 Gray / Machined Face
RT6-2610XX30PGM-I 26x10 6x139.7 30 87 2200 30 Gray / Machined Face
RT6-2610XX30RGM 26x10 6x139.7 30 106.1 2200 30 Gray / Machined Face
RT6-2610XX30RGM-I 26x10 6x139.7 30 106.1 2200 30 Gray / Machined Face
RT6-2610UU30PSB 26x10 6x135 30 87 2200 30 Satin Black
RT6-2610UU30PSB-I 26x10 6x135 30 87 2200 30 Satin Black
RT6-2610XX30LSB 26x10 6x139.7 30 78.1 2200 30 Satin Black
RT6-2610XX30PSB-I 26x10 6x139.7 30 87 2200 30 Satin Black
RT6-2610XX30RSB 26x10 6x139.7 30 106.1 2200 30 Satin Black
RT6-2610XX30RSB-I 26x10 6x139.7 30 106.1 2200 30 Satin Black
RT6-2610UU30PSM 26x10 6x135 30 87 2200 30 Silver / Machined Face
RT6-2610UU30PSM-I 26x10 6x135 30 87 2200 30 Silver / Machined Face
RT6-2610XX30LSM 26x10 6x139.7 30 78.1 2200 30 Silver / Machined Face
RT6-2610XX30PSM-I 26x10 6x139.7 30 87 2200 30 Silver / Machined Face
RT6-2610XX30RSM 26x10 6x139.7 30 106.1 2200 30 Silver / Machined Face
RT6-2610XX30RSM-I 26x10 6x139.7 30 106.1 2200 30 Silver / Machined Face

Fitment Lookup