RT-7 - Cadillac Escalade Replica

Glossy Black / Machined Face

Front and rear
Rear
This wheel is available in staggered fitments
free shipping included

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT7-2410UU30PCH 24x10 6x135 30 87 2200 46 Chrome
RT7-2410XX30LCH 24x10 6x139.7 30 78.1 2200 46 Chrome
RT7-2410XX30RCH 24x10 6x139.7 30 106.1 2200 46 Chrome
RT7-2410UU30PGB 24x10 6x135 30 87 2200 46 Glossy Black
RT7-2410UU30PGB-I 24x10 6x135 30 87 2200 46 Glossy Black
RT7-2410XX30LGB 24x10 6x139.7 30 78.1 2200 46 Glossy Black
RT7-2410XX30PGB-I 24x10 6x139.7 30 87 2200 46 Glossy Black
RT7-2410XX30RGB 24x10 6x139.7 30 106.1 2200 46 Glossy Black
RT7-2410XX30RGB-I 24x10 6x139.7 30 106.1 2200 46 Glossy Black
RT7-2410UU30PBM 24x10 6x135 30 87 2200 46 Glossy Black / Machined Face
RT7-2410UU30PBM-I 24x10 6x135 30 87 2200 46 Glossy Black / Machined Face
RT7-2410XX30LBM 24x10 6x139.7 30 78.1 2200 46 Glossy Black / Machined Face
RT7-2410XX30PBM-I 24x10 6x139.7 30 87 2200 46 Glossy Black / Machined Face
RT7-2410XX30RBM 24x10 6x139.7 30 106.1 2200 46 Glossy Black / Machined Face
RT7-2410XX30RBM-I 24x10 6x139.7 30 106.1 2200 46 Glossy Black / Machined Face
RT7-2410UU30PGM 24x10 6x135 30 87 2200 46 Gray / Machined Face
RT7-2410UU30PGM-I 24x10 6x135 30 87 2200 46 Gray / Machined Face
RT7-2410XX30LGM 24x10 6x139.7 30 78.1 2200 46 Gray / Machined Face
RT7-2410XX30PGM-I 24x10 6x139.7 30 87 2200 46 Gray / Machined Face
RT7-2410XX30RGM 24x10 6x139.7 30 106.1 2200 46 Gray / Machined Face
RT7-2410XX30RGM-I 24x10 6x139.7 30 106.1 2200 46 Gray / Machined Face
RT7-2410UU30PSM 24x10 6x135 30 87 2200 46 Silver / Machined Face
RT7-2410UU30PSM-I 24x10 6x135 30 87 2200 46 Silver / Machined Face
RT7-2410XX30LSM 24x10 6x139.7 30 78.1 2200 46 Silver / Machined Face
RT7-2410XX30PSM-I 24x10 6x139.7 30 87 2200 46 Silver / Machined Face
RT7-2410XX30RSM 24x10 6x139.7 30 106.1 2200 46 Silver / Machined Face
RT7-2410XX30RSM-I 24x10 6x139.7 30 106.1 2200 46 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT7-2610UU30PCH 26x10 6x135 30 87 2200 51 Chrome
RT7-2610XX30LCH 26x10 6x139.7 30 78.1 2200 51 Chrome
RT7-2610XX30RCH 26x10 6x139.7 30 106.1 2200 51 Chrome
RT7-2610UU30PGB 26x10 6x135 30 87 2200 51 Glossy Black
RT7-2610UU30PGB-I 26x10 6x135 30 87 2200 51 Glossy Black
RT7-2610XX30LGB 26x10 6x139.7 30 78.1 2200 51 Glossy Black
RT7-2610XX30PGB-I 26x10 6x139.7 30 87 2200 51 Glossy Black
RT7-2610XX30RGB 26x10 6x139.7 30 106.1 2200 51 Glossy Black
RT7-2610XX30RGB-I 26x10 6x139.7 30 106.1 2200 51 Glossy Black
RT7-2610UU30PBM 26x10 6x135 30 87 2200 51 Glossy Black / Machined Face
RT7-2610UU30PBM-I 26x10 6x135 30 87 2200 51 Glossy Black / Machined Face
RT7-2610XX30LBM 26x10 6x139.7 30 78.1 2200 51 Glossy Black / Machined Face
RT7-2610XX30PBM-I 26x10 6x139.7 30 87 2200 51 Glossy Black / Machined Face
RT7-2610XX30RBM 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Machined Face
RT7-2610XX30RBM-I 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Machined Face
RT7-2610UU30PGM 26x10 6x135 30 87 2200 51 Gray / Machined Face
RT7-2610UU30PGM-I 26x10 6x135 30 87 2200 51 Gray / Machined Face
RT7-2610XX30LGM 26x10 6x139.7 30 78.1 2200 51 Gray / Machined Face
RT7-2610XX30PGM-I 26x10 6x139.7 30 87 2200 51 Gray / Machined Face
RT7-2610XX30RGM 26x10 6x139.7 30 106.1 2200 51 Gray / Machined Face
RT7-2610XX30RGM-I 26x10 6x139.7 30 106.1 2200 51 Gray / Machined Face
RT7-2610UU30PSM 26x10 6x135 30 87 2200 51 Silver / Machined Face
RT7-2610UU30PSM-I 26x10 6x135 30 87 2200 51 Silver / Machined Face
RT7-2610XX30LSM 26x10 6x139.7 30 78.1 2200 51 Silver / Machined Face
RT7-2610XX30PSM-I 26x10 6x139.7 30 87 2200 51 Silver / Machined Face
RT7-2610XX30RSM 26x10 6x139.7 30 106.1 2200 51 Silver / Machined Face
RT7-2610XX30RSM-I 26x10 6x139.7 30 106.1 2200 51 Silver / Machined Face

Fitment Lookup