RT-4 - Cadillac Escalade Replica

Chrome

Front and rear
Rear
This wheel is available in staggered fitments
free shipping included

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT4-2290UU15PCH 22x9 6x135 15 87 2200 42 Chrome
RT4-2290UU30PCH 22x9 6x135 30 87 2200 42 Chrome
RT4-2290XX15LCH 22x9 6x139.7 15 78.1 2200 42 Chrome
RT4-2290XX15RCH 22x9 6x139.7 15 106.1 2200 42 Chrome
RT4-2290XX30LCH 22x9 6x139.7 30 78.1 2200 42 Chrome
RT4-2290XX30RCH 22x9 6x139.7 30 106.1 2200 42 Chrome
RT4-2290UU15PGB 22x9 6x135 15 87 2200 42 Glossy Black
RT4-2290UU15PGB-I 22x9 6x135 15 87 2200 42 Glossy Black
RT4-2290UU30PGB 22x9 6x135 30 87 2200 42 Glossy Black
RT4-2290UU30PGB-I 22x9 6x135 30 87 2200 42 Glossy Black
RT4-2290XX15LGB 22x9 6x139.7 15 78.1 2200 42 Glossy Black
RT4-2290XX15PGB-I 22x9 6x139.7 15 87 2200 42 Glossy Black
RT4-2290XX15RGB 22x9 6x139.7 15 106.1 2200 42 Glossy Black
RT4-2290XX15RGB-I 22x9 6x139.7 15 106.1 2200 42 Glossy Black
RT4-2290XX30LGB 22x9 6x139.7 30 78.1 2200 42 Glossy Black
RT4-2290XX30PGB-I 22x9 6x139.7 30 87 2200 42 Glossy Black
RT4-2290XX30RGB 22x9 6x139.7 30 106.1 2200 42 Glossy Black
RT4-2290XX30RGB-I 22x9 6x139.7 30 106.1 2200 42 Glossy Black
RT4-2290UU15PBM 22x9 6x135 15 87 2200 42 Glossy Black / Machined Face
RT4-2290UU15PBM-I 22x9 6x135 15 87 2200 42 Glossy Black / Machined Face
RT4-2290UU30PBM 22x9 6x135 30 87 2200 42 Glossy Black / Machined Face
RT4-2290UU30PBM-I 22x9 6x135 30 87 2200 42 Glossy Black / Machined Face
RT4-2290XX15LBM 22x9 6x139.7 15 78.1 2200 42 Glossy Black / Machined Face
RT4-2290XX15PBM-I 22x9 6x139.7 15 87 2200 42 Glossy Black / Machined Face
RT4-2290XX15RBM 22x9 6x139.7 15 106.1 2200 42 Glossy Black / Machined Face
RT4-2290XX15RBM-I 22x9 6x139.7 15 106.1 2200 42 Glossy Black / Machined Face
RT4-2290XX30LBM 22x9 6x139.7 30 78.1 2200 42 Glossy Black / Machined Face
RT4-2290XX30PBM-I 22x9 6x139.7 30 87 2200 42 Glossy Black / Machined Face
RT4-2290XX30RBM 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Machined Face
RT4-2290XX30RBM-I 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Machined Face
RT4-2290UU15PBX 22x9 6x135 15 87 2200 42 Glossy Black / Mill Machined
RT4-2290UU15PBX-I 22x9 6x135 15 87 2200 42 Glossy Black / Mill Machined
RT4-2290UU30PBX 22x9 6x135 30 87 2200 42 Glossy Black / Mill Machined
RT4-2290UU30PBX-I 22x9 6x135 30 87 2200 42 Glossy Black / Mill Machined
RT4-2290XX15LBX 22x9 6x139.7 15 78.1 2200 42 Glossy Black / Mill Machined
RT4-2290XX15PBX-I 22x9 6x139.7 15 87 2200 42 Glossy Black / Mill Machined
RT4-2290XX15RBX 22x9 6x139.7 15 106.1 2200 42 Glossy Black / Mill Machined
RT4-2290XX15RBX-I 22x9 6x139.7 15 106.1 2200 42 Glossy Black / Mill Machined
RT4-2290XX30LBX 22x9 6x139.7 30 78.1 2200 42 Glossy Black / Mill Machined
RT4-2290XX30PBX-I 22x9 6x139.7 30 87 2200 42 Glossy Black / Mill Machined
RT4-2290XX30RBX 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Mill Machined
RT4-2290XX30RBX-I 22x9 6x139.7 30 106.1 2200 42 Glossy Black / Mill Machined
RT4-2290UU15PGM 22x9 6x135 15 87 2200 42 Gray / Machined Face
RT4-2290UU15PGM-I 22x9 6x135 15 87 2200 42 Gray / Machined Face
RT4-2290UU30PGM 22x9 6x135 30 87 2200 42 Gray / Machined Face
RT4-2290UU30PGM-I 22x9 6x135 30 87 2200 42 Gray / Machined Face
RT4-2290XX15LGM 22x9 6x139.7 15 78.1 2200 42 Gray / Machined Face
RT4-2290XX15PGM-I 22x9 6x139.7 15 87 2200 42 Gray / Machined Face
RT4-2290XX15RGM 22x9 6x139.7 15 106.1 2200 42 Gray / Machined Face
RT4-2290XX15RGM-I 22x9 6x139.7 15 106.1 2200 42 Gray / Machined Face
RT4-2290XX30LGM 22x9 6x139.7 30 78.1 2200 42 Gray / Machined Face
RT4-2290XX30PGM-I 22x9 6x139.7 30 87 2200 42 Gray / Machined Face
RT4-2290XX30RGM 22x9 6x139.7 30 106.1 2200 42 Gray / Machined Face
RT4-2290XX30RGM-I 22x9 6x139.7 30 106.1 2200 42 Gray / Machined Face
RT4-2290UU15PSM 22x9 6x135 15 87 2200 42 Silver / Machined Face
RT4-2290UU15PSM-I 22x9 6x135 15 87 2200 42 Silver / Machined Face
RT4-2290UU30PSM 22x9 6x135 30 87 2200 42 Silver / Machined Face
RT4-2290UU30PSM-I 22x9 6x135 30 87 2200 42 Silver / Machined Face
RT4-2290XX15LSM 22x9 6x139.7 15 78.1 2200 42 Silver / Machined Face
RT4-2290XX15PSM-I 22x9 6x139.7 15 87 2200 42 Silver / Machined Face
RT4-2290XX15RSM 22x9 6x139.7 15 106.1 2200 42 Silver / Machined Face
RT4-2290XX15RSM-I 22x9 6x139.7 15 106.1 2200 42 Silver / Machined Face
RT4-2290XX30LSM 22x9 6x139.7 30 78.1 2200 42 Silver / Machined Face
RT4-2290XX30PSM-I 22x9 6x139.7 30 87 2200 42 Silver / Machined Face
RT4-2290XX30RSM 22x9 6x139.7 30 106.1 2200 42 Silver / Machined Face
RT4-2290XX30RSM-I 22x9 6x139.7 30 106.1 2200 42 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT4-2410UU20PCH 24x10 6x135 20 87 2200 46 Chrome
RT4-2410UU30PCH 24x10 6x135 30 87 2200 46 Chrome
RT4-2410XX20LCH 24x10 6x139.7 20 78.1 2200 46 Chrome
RT4-2410XX20RCH 24x10 6x139.7 20 106.1 2200 46 Chrome
RT4-2410XX30LCH 24x10 6x139.7 30 78.1 2200 46 Chrome
RT4-2410XX30RCH 24x10 6x139.7 30 106.1 2200 46 Chrome
RT4-2410UU20PGB 24x10 6x135 20 87 2200 46 Glossy Black
RT4-2410UU20PGB-I 24x10 6x135 20 87 2200 46 Glossy Black
RT4-2410UU30PGB 24x10 6x135 30 87 2200 46 Glossy Black
RT4-2410UU30PGB-I 24x10 6x135 30 87 2200 46 Glossy Black
RT4-2410XX20LGB 24x10 6x139.7 20 78.1 2200 46 Glossy Black
RT4-2410XX20PGB-I 24x10 6x139.7 20 87 2200 46 Glossy Black
RT4-2410XX20RGB 24x10 6x139.7 20 106.1 2200 46 Glossy Black
RT4-2410XX20RGB-I 24x10 6x139.7 20 106.1 2200 46 Glossy Black
RT4-2410XX30LGB 24x10 6x139.7 30 78.1 2200 46 Glossy Black
RT4-2410XX30PGB-I 24x10 6x139.7 30 87 2200 46 Glossy Black
RT4-2410XX30RGB 24x10 6x139.7 30 106.1 2200 46 Glossy Black
RT4-2410XX30RGB-I 24x10 6x139.7 30 106.1 2200 46 Glossy Black
RT4-2410UU20PBM 24x10 6x135 20 87 2200 46 Glossy Black / Machined Face
RT4-2410UU20PBM-I 24x10 6x135 20 87 2200 46 Glossy Black / Machined Face
RT4-2410UU30PBM 24x10 6x135 30 87 2200 46 Glossy Black / Machined Face
RT4-2410UU30PBM-I 24x10 6x135 30 87 2200 46 Glossy Black / Machined Face
RT4-2410XX20LBM 24x10 6x139.7 20 78.1 2200 46 Glossy Black / Machined Face
RT4-2410XX20PBM-I 24x10 6x139.7 20 87 2200 46 Glossy Black / Machined Face
RT4-2410XX20RBM 24x10 6x139.7 20 106.1 2200 46 Glossy Black / Machined Face
RT4-2410XX20RBM-I 24x10 6x139.7 20 106.1 2200 46 Glossy Black / Machined Face
RT4-2410XX30LBM 24x10 6x139.7 30 78.1 2200 46 Glossy Black / Machined Face
RT4-2410XX30PBM-I 24x10 6x139.7 30 87 2200 46 Glossy Black / Machined Face
RT4-2410XX30RBM 24x10 6x139.7 30 106.1 2200 46 Glossy Black / Machined Face
RT4-2410XX30RBM-I 24x10 6x139.7 30 106.1 2200 46 Glossy Black / Machined Face
RT4-2410UU20PBX 24x10 6x135 20 87 2200 46 Glossy Black / Mill Machined
RT4-2410UU20PBX-I 24x10 6x135 20 87 2200 46 Glossy Black / Mill Machined
RT4-2410UU30PBX 24x10 6x135 30 87 2200 46 Glossy Black / Mill Machined
RT4-2410UU30PBX-I 24x10 6x135 30 87 2200 46 Glossy Black / Mill Machined
RT4-2410XX20LBX 24x10 6x139.7 20 78.1 2200 46 Glossy Black / Mill Machined
RT4-2410XX20PBX-I 24x10 6x139.7 20 87 2200 46 Glossy Black / Mill Machined
RT4-2410XX20RBX 24x10 6x139.7 20 106.1 2200 46 Glossy Black / Mill Machined
RT4-2410XX20RBX-I 24x10 6x139.7 20 106.1 2200 46 Glossy Black / Mill Machined
RT4-2410XX30LBX 24x10 6x139.7 30 78.1 2200 46 Glossy Black / Mill Machined
RT4-2410XX30PBX-I 24x10 6x139.7 30 87 2200 46 Glossy Black / Mill Machined
RT4-2410XX30RBX 24x10 6x139.7 30 106.1 2200 46 Glossy Black / Mill Machined
RT4-2410XX30RBX-I 24x10 6x139.7 30 106.1 2200 46 Glossy Black / Mill Machined
RT4-2410UU20PGM 24x10 6x135 20 87 2200 46 Gray / Machined Face
RT4-2410UU20PGM-I 24x10 6x135 20 87 2200 46 Gray / Machined Face
RT4-2410UU30PGM 24x10 6x135 30 87 2200 46 Gray / Machined Face
RT4-2410UU30PGM-I 24x10 6x135 30 87 2200 46 Gray / Machined Face
RT4-2410XX20LGM 24x10 6x139.7 20 78.1 2200 46 Gray / Machined Face
RT4-2410XX20PGM-I 24x10 6x139.7 20 87 2200 46 Gray / Machined Face
RT4-2410XX20RGM 24x10 6x139.7 20 106.1 2200 46 Gray / Machined Face
RT4-2410XX20RGM-I 24x10 6x139.7 20 106.1 2200 46 Gray / Machined Face
RT4-2410XX30LGM 24x10 6x139.7 30 78.1 2200 46 Gray / Machined Face
RT4-2410XX30PGM-I 24x10 6x139.7 30 87 2200 46 Gray / Machined Face
RT4-2410XX30RGM 24x10 6x139.7 30 106.1 2200 46 Gray / Machined Face
RT4-2410XX30RGM-I 24x10 6x139.7 30 106.1 2200 46 Gray / Machined Face
RT4-2410UU20PSM 24x10 6x135 20 87 2200 46 Silver / Machined Face
RT4-2410UU20PSM-I 24x10 6x135 20 87 2200 46 Silver / Machined Face
RT4-2410UU30PSM 24x10 6x135 30 87 2200 46 Silver / Machined Face
RT4-2410UU30PSM-I 24x10 6x135 30 87 2200 46 Silver / Machined Face
RT4-2410XX20LSM 24x10 6x139.7 20 78.1 2200 46 Silver / Machined Face
RT4-2410XX20PSM-I 24x10 6x139.7 20 87 2200 46 Silver / Machined Face
RT4-2410XX20RSM 24x10 6x139.7 20 106.1 2200 46 Silver / Machined Face
RT4-2410XX20RSM-I 24x10 6x139.7 20 106.1 2200 46 Silver / Machined Face
RT4-2410XX30LSM 24x10 6x139.7 30 78.1 2200 46 Silver / Machined Face
RT4-2410XX30PSM-I 24x10 6x139.7 30 87 2200 46 Silver / Machined Face
RT4-2410XX30RSM 24x10 6x139.7 30 106.1 2200 46 Silver / Machined Face
RT4-2410XX30RSM-I 24x10 6x139.7 30 106.1 2200 46 Silver / Machined Face
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
RT4-2610UU20PCH 26x10 6x135 20 87 2200 51 Chrome
RT4-2610UU30PCH 26x10 6x135 30 87 2200 51 Chrome
RT4-2610XX20LCH 26x10 6x139.7 20 78.1 2200 51 Chrome
RT4-2610XX20RCH 26x10 6x139.7 20 106.1 2200 51 Chrome
RT4-2610XX30LCH 26x10 6x139.7 30 78.1 2200 51 Chrome
RT4-2610XX30RCH 26x10 6x139.7 30 106.1 2200 51 Chrome
RT4-2610UU20PGB 26x10 6x135 20 87 2200 51 Glossy Black
RT4-2610UU20PGB-I 26x10 6x135 20 87 2200 51 Glossy Black
RT4-2610UU30PGB 26x10 6x135 30 87 2200 51 Glossy Black
RT4-2610UU30PGB-I 26x10 6x135 30 87 2200 51 Glossy Black
RT4-2610XX20LGB 26x10 6x139.7 20 78.1 2200 51 Glossy Black
RT4-2610XX20PGB-I 26x10 6x139.7 20 87 2200 51 Glossy Black
RT4-2610XX20RGB 26x10 6x139.7 20 106.1 2200 51 Glossy Black
RT4-2610XX20RGB-I 26x10 6x139.7 20 106.1 2200 51 Glossy Black
RT4-2610XX30LGB 26x10 6x139.7 30 78.1 2200 51 Glossy Black
RT4-2610XX30PGB-I 26x10 6x139.7 30 87 2200 51 Glossy Black
RT4-2610XX30RGB 26x10 6x139.7 30 106.1 2200 51 Glossy Black
RT4-2610XX30RGB-I 26x10 6x139.7 30 106.1 2200 51 Glossy Black
RT4-2610UU20PBM 26x10 6x135 20 87 2200 51 Glossy Black / Machined Face
RT4-2610UU20PBM-I 26x10 6x135 20 87 2200 51 Glossy Black / Machined Face
RT4-2610UU30PBM 26x10 6x135 30 87 2200 51 Glossy Black / Machined Face
RT4-2610UU30PBM-I 26x10 6x135 30 87 2200 51 Glossy Black / Machined Face
RT4-2610XX20LBM 26x10 6x139.7 20 78.1 2200 51 Glossy Black / Machined Face
RT4-2610XX20PBM-I 26x10 6x139.7 20 87 2200 51 Glossy Black / Machined Face
RT4-2610XX20RBM 26x10 6x139.7 20 106.1 2200 51 Glossy Black / Machined Face
RT4-2610XX20RBM-I 26x10 6x139.7 20 106.1 2200 51 Glossy Black / Machined Face
RT4-2610XX30LBM 26x10 6x139.7 30 78.1 2200 51 Glossy Black / Machined Face
RT4-2610XX30PBM-I 26x10 6x139.7 30 87 2200 51 Glossy Black / Machined Face
RT4-2610XX30RBM 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Machined Face
RT4-2610XX30RBM-I 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Machined Face
RT4-2610UU20PBX 26x10 6x135 20 87 2200 51 Glossy Black / Mill Machined
RT4-2610UU20PBX-I 26x10 6x135 20 87 2200 51 Glossy Black / Mill Machined
RT4-2610UU30PBX 26x10 6x135 30 87 2200 51 Glossy Black / Mill Machined
RT4-2610UU30PBX-I 26x10 6x135 30 87 2200 51 Glossy Black / Mill Machined
RT4-2610XX20LBX 26x10 6x139.7 20 78.1 2200 51 Glossy Black / Mill Machined
RT4-2610XX20PBX-I 26x10 6x139.7 20 87 2200 51 Glossy Black / Mill Machined
RT4-2610XX20RBX 26x10 6x139.7 20 106.1 2200 51 Glossy Black / Mill Machined
RT4-2610XX20RBX-I 26x10 6x139.7 20 106.1 2200 51 Glossy Black / Mill Machined
RT4-2610XX30LBX 26x10 6x139.7 30 78.1 2200 51 Glossy Black / Mill Machined
RT4-2610XX30PBX-I 26x10 6x139.7 30 87 2200 51 Glossy Black / Mill Machined
RT4-2610XX30RBX 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Mill Machined
RT4-2610XX30RBX-I 26x10 6x139.7 30 106.1 2200 51 Glossy Black / Mill Machined
RT4-2610UU20PGM 26x10 6x135 20 87 2200 51 Gray / Machined Face
RT4-2610UU20PGM-I 26x10 6x135 20 87 2200 51 Gray / Machined Face
RT4-2610UU30PGM 26x10 6x135 30 87 2200 51 Gray / Machined Face
RT4-2610UU30PGM-I 26x10 6x135 30 87 2200 51 Gray / Machined Face
RT4-2610XX20LGM 26x10 6x139.7 20 78.1 2200 51 Gray / Machined Face
RT4-2610XX20PGM-I 26x10 6x139.7 20 87 2200 51 Gray / Machined Face
RT4-2610XX20RGM 26x10 6x139.7 20 106.1 2200 51 Gray / Machined Face
RT4-2610XX20RGM-I 26x10 6x139.7 20 106.1 2200 51 Gray / Machined Face
RT4-2610XX30LGM 26x10 6x139.7 30 78.1 2200 51 Gray / Machined Face
RT4-2610XX30PGM-I 26x10 6x139.7 30 87 2200 51 Gray / Machined Face
RT4-2610XX30RGM 26x10 6x139.7 30 106.1 2200 51 Gray / Machined Face
RT4-2610XX30RGM-I 26x10 6x139.7 30 106.1 2200 51 Gray / Machined Face
RT4-2610UU20PSM 26x10 6x135 20 87 2200 51 Silver / Machined Face
RT4-2610UU20PSM-I 26x10 6x135 20 87 2200 51 Silver / Machined Face
RT4-2610UU30PSM 26x10 6x135 30 87 2200 51 Silver / Machined Face
RT4-2610UU30PSM-I 26x10 6x135 30 87 2200 51 Silver / Machined Face
RT4-2610XX20LSM 26x10 6x139.7 20 78.1 2200 51 Silver / Machined Face
RT4-2610XX20PSM-I 26x10 6x139.7 20 87 2200 51 Silver / Machined Face
RT4-2610XX20RSM 26x10 6x139.7 20 106.1 2200 51 Silver / Machined Face
RT4-2610XX20RSM-I 26x10 6x139.7 20 106.1 2200 51 Silver / Machined Face
RT4-2610XX30LSM 26x10 6x139.7 30 78.1 2200 51 Silver / Machined Face
RT4-2610XX30PSM-I 26x10 6x139.7 30 87 2200 51 Silver / Machined Face
RT4-2610XX30RSM 26x10 6x139.7 30 106.1 2200 51 Silver / Machined Face
RT4-2610XX30RSM-I 26x10 6x139.7 30 106.1 2200 51 Silver / Machined Face

Fitment Lookup